The following table captures major events or incidents which have happened around the world. This is a dynamic list which we shall update regularly. We have also provided, for some of these events, a brief outline of the event and its impact. To access this “scrapbook”, just click on the event.
The submit button is to filter events by type. Just key in the 'type' of incident you wish to see and click on the submit button.
Country | Event | Type | Date |
---|---|---|---|
Papua New Guinea | Rabaul Queen ferry sank off Papua New Guinea | Accident | |
Australia | Eastern Australia flooding | Flood | |
Egypt | Egypt football violence | Violence | |
India | Plane Crash In Nepal | Accident | |
Peru | Peru rehab fire | Fire | |
Indonesia | Cyclone Iggy in Indonesia | Cyclone | |
Chile | Magnitude 5.6 earthquake hit Chile's central coast | Earthquake | |
Peru | 6.3 -Magnitude Earthquake hits Peru | Earthquake | |
Brazil | Buildings collapse in Rio de Janeiro | Infrastructure Failure | |
Papua New Guinea | Landslide in Papua New Guinea | Landslide |
Pagination
- Previous page
- Page 2
- Next page